Home      Inventory      Financing      Trade-in      About us      Directions      Contact us
Vehicles 1 through 31 of 31 total
Year
Make
Model
Price
Mileage
Color
 
2001 Chevrolet Malibu $5,495 127941 Black
2001 Chevrolet Malibu $6,695 71282 Green
2002 Chevrolet Blazer LS $6,995 107254 Gold
2003 Chevrolet S10 ZR2 $10,995 98116 Blue
2001 Chevrolet Monte Carlo SS Call for price 71646 Black
2001 Chevrolet Silverado K1500 $11,495 98074 Pewter
2001 Chevrolet Cavalier $5,995 108217 Silver
2001 Chrysler Sebring LXI $6,995 56324 White
2002 Dodge Dakota $7,995 100351 White
2002 Dodge Durango SLT $7,595 113166 Burgandy
2002 Ford Ranger XLT $8,995 97005 Red
2002 Ford Windstar LX $6,695 94945 Silver
2002 Ford Windstar LX $6,895 96796 Silver
1999 Ford Windstar LX $6,495 84719 Green
2001 Ford Windstar LX $5,495 115063 Tan
1998 Ford Explorer XLT $5,895 118013 White
2001 Ford Taurus SES $6,895 81028 Red
2007 Ford Focus SE $8,995 101066 Burgandy
2000 Ford Taurus SE $4,895 135227 Blue
2001 Ford Taurus SE $5,995 120709 Blue
2002 GMC Sonoma SLS $7,495 110075 Blue/silver
2000 GMC Jimmy SLT $5,995 94409 Gold
2001 Kia Rio $4,995 103711 Blue
1999 Mercury Sable GS $4,495 105200 Green
2004 Mercury Sable GS $7,495 85033 Silver
2000 Mercury Grand Marquis LS $5,795 93874 Silver
1999 Mercury Sable LS $5,695 104888 Silver
2002 Mitsubishi Lancer ES $5,995 103650 Gold
2003 Saturn ION Level 1 $7,495 94447 Silver
2002 Saturn L300 $7,695 53755 Blue
2001 Saturn SW2 $4,995 124856 Silver
Vehicles per page  


Vehicles 1 through 31 of 31 total
 
 
Home  |  Inventory  |  Financing  |  Trade-in  |  About us  |  Directions  |  Contact us
© 2012 R&H Auto Sales
300 Bayshore Road, Villas, NJ 08251